<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"><channel><link>http://www.superstreetbike.com</link><description>Super Streetbike’s Features section showcases articles about street racing and drag racing sport bikes including motorcycle stunt riders, special street bike features and rider interviews.</description><title>Super Streetbike Magazine Howtos</title><item><pubDate>Wed, 25 Jan 2012 11:01:00 -0800</pubDate><link>http://www.superstreetbike.com/howtos/1201_sbkp_1998_yamaha_r1_project_bike/index.html</link><category><![CDATA[howtos]]></category><description><![CDATA[<dt><b>1998 Yamaha R1: Resurrection</b><br /><img src="http://image.superstreetbike.com/f/howtos/1201_sbkp_1998_yamaha_r1_project_bike/35295479+ppromo_large/1201-sbkp-01-z+1998-yamaha-r1-project-bike+lead-shot.jpg" onerror="javascript:this.src='http://static.superstreetbike.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="1998 Yamaha R1: Resurrection - Super Streetbike Magazine" /><br /><a href="http://www.superstreetbike.com/howtos/1201_sbkp_1998_yamaha_r1_project_bike/index.html">It’s been 14 years since the first R1 was introduced, so we decided to find the bike that left the industry awestruck and see if it still could offer a buzz.</a><p>The 1998 Yamaha R1 was to sportbikes what Michael Jordan was to the NBA—a game changer. In a time when 120 HP literbikes were the norm, Yamaha scrapped the playbook and jumped into the fray with a mighty warrior that handled like a 600 and wheelied off the throttle in third gear. Top-end power was impressive with 138 HP at the wheel, but it was the 71 LB-FT arriving at a low 7750 RPM that made for midrange twist so strong it put many inexperienced riders on their butts. Wrapped in a featherlight package with a stubby wheelbase, it was simply a vicious streetbike.</p><br /> Photo Gallery: <a href="http://www.superstreetbike.com/howtos/1201_sbkp_1998_yamaha_r1_project_bike/index.html">1998 Yamaha R1: Resurrection - Super Streetbike Magazine</a><br /><br /> Photo Gallery: <a href="http://www.superstreetbike.com/howtos/1201_sbkp_1998_yamaha_r1_project_bike/index.html">1998 Yamaha R1: Resurrection - Super Streetbike Magazine</a><br /><br /><br /><div><a href="http://www.superstreetbike.com/howtos/1201_sbkp_1998_yamaha_r1_project_bike/index.html">1998 Yamaha R1: Resurrection</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.superstreetbike.com/howtos/1201_sbkp_1998_yamaha_r1_project_bike/index.html&title=1998 Yamaha R1: Resurrection">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.superstreetbike.com/howtos/1201_sbkp_1998_yamaha_r1_project_bike/index.html&title=1998 Yamaha R1: Resurrection">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[1998 Yamaha R1: Resurrection]]></title><guid>http://www.superstreetbike.com/howtos/1201_sbkp_1998_yamaha_r1_project_bike</guid></item><item><pubDate>Wed, 25 Jan 2012 11:01:00 -0800</pubDate><link>http://www.superstreetbike.com/howtos/1201_sbkp_kawasaki_zx_6r_jumper_mod/index.html</link><category><![CDATA[howtos]]></category><description><![CDATA[<dt><b>Kawasaki ZX-6R Jumper Mod | Mythbusters</b><br /><img src="http://image.superstreetbike.com/f/howtos/1201_sbkp_kawasaki_zx_6r_jumper_mod/35292443+ppromo_large/1201-sbkp-02-z+myth+kawasaki-ZX-6r-jumper-mod.jpg" onerror="javascript:this.src='http://static.superstreetbike.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="Kawasaki ZX-6R Jumper Mod - Super Streetbike Magazine" /><br /><a href="http://www.superstreetbike.com/howtos/1201_sbkp_kawasaki_zx_6r_jumper_mod/index.html">Even though Momma always said, “There’s no such thing as a free lunch,” Kawasaki fans have been telling us otherwise. Rumor has it that by connecting a few wires and completing the “jumper mod,” your ZX-6R will instantly gain free top-end power.</a><p>Even though Momma always said, “There’s no such thing as a free lunch,” Kawasaki fans have been telling us otherwise. Rumor has it that by connecting a few wires and completing the “jumper mod,” your ZX-6R will instantly gain free top-end power. According to the myth, not all ZX-6Rs have the hidden power locked within—just the 2005-2008 models. With evidence aplenty across the Internet it was hard to believe this rumor might be pure hogwash, but we hit the dyno to confirm or refute it anyways.</p><br /> Photo Gallery: <a href="http://www.superstreetbike.com/howtos/1201_sbkp_kawasaki_zx_6r_jumper_mod/index.html">Kawasaki ZX-6R Jumper Mod - Super Streetbike Magazine</a><br /><br /><br /><div><a href="http://www.superstreetbike.com/howtos/1201_sbkp_kawasaki_zx_6r_jumper_mod/index.html">Kawasaki ZX-6R Jumper Mod | Mythbusters</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.superstreetbike.com/howtos/1201_sbkp_kawasaki_zx_6r_jumper_mod/index.html&title=Kawasaki ZX-6R Jumper Mod | Mythbusters">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.superstreetbike.com/howtos/1201_sbkp_kawasaki_zx_6r_jumper_mod/index.html&title=Kawasaki ZX-6R Jumper Mod | Mythbusters">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[Kawasaki ZX-6R Jumper Mod | Mythbusters]]></title><guid>http://www.superstreetbike.com/howtos/1201_sbkp_kawasaki_zx_6r_jumper_mod</guid></item><item><pubDate>Mon, 23 Jan 2012 16:01:00 -0800</pubDate><link>http://www.superstreetbike.com/howtos/1201_sbkp_2011_honda_cbr1000rr/index.html</link><category><![CDATA[howtos]]></category><description><![CDATA[<dt><b>2011 Honda CBR1000RR | Longterm Test</b><br /><img src="http://image.superstreetbike.com/f/howtos/1201_sbkp_2011_honda_cbr1000rr/36250591+ppromo_large/1201-sbkp-05-z+2011-honda-CBR1000RR+right-side.jpg" onerror="javascript:this.src='http://static.superstreetbike.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="2011 Honda CBR1000RR - Super Streetbike Magazine" /><br /><a href="http://www.superstreetbike.com/howtos/1201_sbkp_2011_honda_cbr1000rr/index.html">An aftermarket exhaust is always high on the wish list, but with so many options out there it feels like a crapshoot sometimes when trying to make a purchase.</a><p><strong>2011 Honda CBR1000RR<br></strong> <strong>Miles done:</strong> 1155<br> <strong>Mods:</strong> Leo Vince EVO II exhaust, Dynojet PCV and quickshifter<br> <strong>Contact:</strong> <a href="" rel="nofollow" onclick="javascript:window.open('http://www.leovinceusa.com'); return false;">leovinceusa.com</a>, <a href="" rel="nofollow" onclick="javascript:window.open('http://www.powercommander.com'); return false;">powercommander.com</a><br> <strong>Price:</strong> $839, $369.95</p><br /> Photo Gallery: <a href="http://www.superstreetbike.com/howtos/1201_sbkp_2011_honda_cbr1000rr/index.html">2011 Honda CBR1000RR - Super Streetbike Magazine</a><br /><br /><br /><div><a href="http://www.superstreetbike.com/howtos/1201_sbkp_2011_honda_cbr1000rr/index.html">2011 Honda CBR1000RR | Longterm Test</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.superstreetbike.com/howtos/1201_sbkp_2011_honda_cbr1000rr/index.html&title=2011 Honda CBR1000RR | Longterm Test">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.superstreetbike.com/howtos/1201_sbkp_2011_honda_cbr1000rr/index.html&title=2011 Honda CBR1000RR | Longterm Test">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[2011 Honda CBR1000RR | Longterm Test]]></title><guid>http://www.superstreetbike.com/howtos/1201_sbkp_2011_honda_cbr1000rr</guid></item><item><pubDate>Tue, 27 Dec 2011 15:12:00 -0800</pubDate><link>http://www.superstreetbike.com/howtos/1112_sbkp_tight_chain_adds_power/index.html</link><category><![CDATA[howtos]]></category><description><![CDATA[<dt><b>Tight Chain Adds Power | Mythbusters</b><br /><img src="http://image.superstreetbike.com/f/howtos/1112_sbkp_tight_chain_adds_power/36050575+ppromo_large/1112-sbkp-01-z+chain-tension-myth+2009-kawasaki-ZX-6R.jpg" onerror="javascript:this.src='http://static.superstreetbike.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="Tight Chain Adds Power | Mythbusters - Super Streetbike Magazine" /><br /><a href="http://www.superstreetbike.com/howtos/1112_sbkp_tight_chain_adds_power/index.html">Although chains have their downfalls like high maintenance and more friction compared to a belt-drive, a chain strikes the best balance of strength, efficiency and cost.</a><p>Like many age-old arguments, the bitter battle over chain tension has been discussed for decades. Although chains have their downfalls like high maintenance and more friction compared to a belt-drive, a chain strikes the best balance of strength, efficiency and cost.</p><br /> Photo Gallery: <a href="http://www.superstreetbike.com/howtos/1112_sbkp_tight_chain_adds_power/index.html">Tight Chain Adds Power | Mythbusters - Super Streetbike Magazine</a><br /><br /><br /><div><a href="http://www.superstreetbike.com/howtos/1112_sbkp_tight_chain_adds_power/index.html">Tight Chain Adds Power | Mythbusters</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.superstreetbike.com/howtos/1112_sbkp_tight_chain_adds_power/index.html&title=Tight Chain Adds Power | Mythbusters">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.superstreetbike.com/howtos/1112_sbkp_tight_chain_adds_power/index.html&title=Tight Chain Adds Power | Mythbusters">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[Tight Chain Adds Power | Mythbusters]]></title><guid>http://www.superstreetbike.com/howtos/1112_sbkp_tight_chain_adds_power</guid></item><item><pubDate>Mon, 26 Dec 2011 00:12:00 -0800</pubDate><link>http://www.superstreetbike.com/howtos/1112_sbkp_2011_honda_cbr1000rr/index.html</link><category><![CDATA[howtos]]></category><description><![CDATA[<dt><b>2011 Honda CBR1000RR | Longterm Test</b><br /><img src="http://image.superstreetbike.com/f/howtos/1112_sbkp_2011_honda_cbr1000rr/39647781+ppromo_large/1112-sbkp-01-z+2011-honda-CBR1000RR+right-side.jpg" onerror="javascript:this.src='http://static.superstreetbike.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="2011 Honda CBR1000RR - Super Streetbike Magazine" /><br /><a href="http://www.superstreetbike.com/howtos/1112_sbkp_2011_honda_cbr1000rr/index.html">This month we were smacked in the head with the old adage of, "You win some, you lose some."</a><p><strong>2011 Honda CBR1000RR<br> Miles Done:</strong> 666<br> <strong>Mods: </strong>Taylormade exhaust, Dynojet Ignition Retard Controller<br> <strong>Price:</strong> $899, $59.95<br> <strong>Contact:</strong> <a href="" rel="nofollow" onclick="javascript:window.open('http://www.racetaylormade.com'); return false;">racetaylormade.com</a>, <a href="" rel="nofollow" onclick="javascript:window.open('http://www.powercommander.com'); return false;">powercommander.com</a></p><br /> Photo Gallery: <a href="http://www.superstreetbike.com/howtos/1112_sbkp_2011_honda_cbr1000rr/index.html">2011 Honda CBR1000RR - Super Streetbike Magazine</a><br /><br /> Photo Gallery: <a href="http://www.superstreetbike.com/howtos/1112_sbkp_2011_honda_cbr1000rr/index.html">2011 Honda CBR1000RR - Super Streetbike Magazine</a><br /><br /><br /><div><a href="http://www.superstreetbike.com/howtos/1112_sbkp_2011_honda_cbr1000rr/index.html">2011 Honda CBR1000RR | Longterm Test</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.superstreetbike.com/howtos/1112_sbkp_2011_honda_cbr1000rr/index.html&title=2011 Honda CBR1000RR | Longterm Test">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.superstreetbike.com/howtos/1112_sbkp_2011_honda_cbr1000rr/index.html&title=2011 Honda CBR1000RR | Longterm Test">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[2011 Honda CBR1000RR | Longterm Test]]></title><guid>http://www.superstreetbike.com/howtos/1112_sbkp_2011_honda_cbr1000rr</guid></item><item><pubDate>Thu, 01 Dec 2011 22:12:00 -0800</pubDate><link>http://www.superstreetbike.com/howtos/1111_sbkp_2011_suzuki_gsx_r600_project_frugal_flyer_part_four/index.html</link><category><![CDATA[howtos]]></category><description><![CDATA[<dt><b>2011 Suzuki GSX-R600 | Project: Frugal Flyer, Part IV</b><br /><img src="http://image.superstreetbike.com/f/howtos/1111_sbkp_2011_suzuki_gsx_r600_project_frugal_flyer_part_four/34482059+ppromo_large/1111-sbkp-01-o+nitrous-express-kit+jpg.jpg" onerror="javascript:this.src='http://static.superstreetbike.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="2011 Suzuki GSX-R600 | Project: Frugal Flyer, Part IV - Super Streetbike Magazine" /><br /><a href="http://www.superstreetbike.com/howtos/1111_sbkp_2011_suzuki_gsx_r600_project_frugal_flyer_part_four/index.html">Adding some throttle from a bottle.</a><p>As many of you might have already discovered, the secret weapon we’ve been hinting at is none other than nitrous oxide. We’ve turned to the squeeze, the giggle gas, the juice, NOS. Call it what you want, but don’t take it lightly.</p><br /> Photo Gallery: <a href="http://www.superstreetbike.com/howtos/1111_sbkp_2011_suzuki_gsx_r600_project_frugal_flyer_part_four/index.html">2011 Suzuki GSX-R600 | Project: Frugal Flyer, Part IV - Super Streetbike Magazine</a><br /><br /><br /><div><a href="http://www.superstreetbike.com/howtos/1111_sbkp_2011_suzuki_gsx_r600_project_frugal_flyer_part_four/index.html">2011 Suzuki GSX-R600 | Project: Frugal Flyer, Part IV</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.superstreetbike.com/howtos/1111_sbkp_2011_suzuki_gsx_r600_project_frugal_flyer_part_four/index.html&title=2011 Suzuki GSX-R600 | Project: Frugal Flyer, Part IV">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.superstreetbike.com/howtos/1111_sbkp_2011_suzuki_gsx_r600_project_frugal_flyer_part_four/index.html&title=2011 Suzuki GSX-R600 | Project: Frugal Flyer, Part IV">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[2011 Suzuki GSX-R600 | Project: Frugal Flyer, Part IV]]></title><guid>http://www.superstreetbike.com/howtos/1111_sbkp_2011_suzuki_gsx_r600_project_frugal_flyer_part_four</guid></item><item><pubDate>Wed, 30 Nov 2011 16:11:00 -0800</pubDate><link>http://www.superstreetbike.com/howtos/1111_sbkp_hayabusa_airbox_mod_mythbusters/index.html</link><category><![CDATA[howtos]]></category><description><![CDATA[<dt><b>Hayabusa Airbox Mod | Mythbusters</b><br /><img src="http://image.superstreetbike.com/f/howtos/1111_sbkp_hayabusa_airbox_mod_mythbusters/34481852+ppromo_large/1111-sbkp-01-o+intake-flapper-assembly+.jpg" onerror="javascript:this.src='http://static.superstreetbike.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="Hayabusa Airbox Mod | Mythbusters - Super Streetbike Magazine" /><br /><a href="http://www.superstreetbike.com/howtos/1111_sbkp_hayabusa_airbox_mod_mythbusters/index.html">Gain horsepower for free?</a><p>The first generation (1999-2007) Hayabusa has a restrictive airbox with a flapper valve (intake air control valve actuator) that separates the upper and lower sections of the airbox. Can fiddling with the stock box reward a tuner with hidden horsepower?</p><br /> Photo Gallery: <a href="http://www.superstreetbike.com/howtos/1111_sbkp_hayabusa_airbox_mod_mythbusters/index.html">Hayabusa Airbox Mod | Mythbusters - Super Streetbike Magazine</a><br /><br /><br /><div><a href="http://www.superstreetbike.com/howtos/1111_sbkp_hayabusa_airbox_mod_mythbusters/index.html">Hayabusa Airbox Mod | Mythbusters</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.superstreetbike.com/howtos/1111_sbkp_hayabusa_airbox_mod_mythbusters/index.html&title=Hayabusa Airbox Mod | Mythbusters">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.superstreetbike.com/howtos/1111_sbkp_hayabusa_airbox_mod_mythbusters/index.html&title=Hayabusa Airbox Mod | Mythbusters">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[Hayabusa Airbox Mod | Mythbusters]]></title><guid>http://www.superstreetbike.com/howtos/1111_sbkp_hayabusa_airbox_mod_mythbusters</guid></item><item><pubDate>Tue, 29 Nov 2011 14:11:00 -0800</pubDate><link>http://www.superstreetbike.com/howtos/1111_sbkp_2011_honda_cbr1000rr_longterm_test/index.html</link><category><![CDATA[howtos]]></category><description><![CDATA[<dt><b>2011 Honda CBR1000RR | Longterm Test</b><br /><img src="http://image.superstreetbike.com/f/howtos/1111_sbkp_2011_honda_cbr1000rr_longterm_test/35823052+ppromo_large/1111-sbkp-02-o+2011-honda-CBR1000RR+.jpg" onerror="javascript:this.src='http://static.superstreetbike.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="2011 Honda CBR1000RR | Longterm Test - Super Streetbike Magazine" /><br /><a href="http://www.superstreetbike.com/howtos/1111_sbkp_2011_honda_cbr1000rr_longterm_test/index.html">The Staff Stable saddles up for a new adventure on Honda's flagship literbike.</a><p><strong>Miles done:</strong> 140<br /> <strong>Mods:</strong> None yet</p><br /> Photo Gallery: <a href="http://www.superstreetbike.com/howtos/1111_sbkp_2011_honda_cbr1000rr_longterm_test/index.html">2011 Honda CBR1000RR | Longterm Test - Super Streetbike Magazine</a><br /><br /><br /><div><a href="http://www.superstreetbike.com/howtos/1111_sbkp_2011_honda_cbr1000rr_longterm_test/index.html">2011 Honda CBR1000RR | Longterm Test</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.superstreetbike.com/howtos/1111_sbkp_2011_honda_cbr1000rr_longterm_test/index.html&title=2011 Honda CBR1000RR | Longterm Test">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.superstreetbike.com/howtos/1111_sbkp_2011_honda_cbr1000rr_longterm_test/index.html&title=2011 Honda CBR1000RR | Longterm Test">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[2011 Honda CBR1000RR | Longterm Test]]></title><guid>http://www.superstreetbike.com/howtos/1111_sbkp_2011_honda_cbr1000rr_longterm_test</guid></item><item><pubDate>Fri, 28 Oct 2011 11:10:00 -0700</pubDate><link>http://www.superstreetbike.com/howtos/1110_sbkp_2011_gsx_r600_frugal_flyer_project_bike/index.html</link><category><![CDATA[howtos]]></category><description><![CDATA[<dt><b>2011 Suzuki GSX-R600 | Project: Frugal Flyer, Part III</b><br /><img src="http://image.superstreetbike.com/f/howtos/1110_sbkp_2011_gsx_r600_frugal_flyer_project_bike/35546074+ppromo_large/1110-sbkp-01-z+2011-GSX-R600+project-bike-lead-shot.jpg" onerror="javascript:this.src='http://static.superstreetbike.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="2011 Suzuki GSX-R600 | Project: Frugal Flyer, Part III - Super Streetbike Magazine" /><br /><a href="http://www.superstreetbike.com/howtos/1110_sbkp_2011_gsx_r600_frugal_flyer_project_bike/index.html">Cooking corners and dragging knee is exhilarating and equally unique to motorcycling, but sometimes there’s no replacement for an abandoned road that’s long enough to see what she’s worth. In that moment it’s all about horsepower, aerodynamics and bravery.</a><p>Cooking corners and dragging knee is exhilarating and equally unique to motorcycling, but sometimes there’s no replacement for an abandoned road that’s long enough to see what she’s worth. In that moment it’s all about horsepower, aerodynamics and bravery.</p><br /> Photo Gallery: <a href="http://www.superstreetbike.com/howtos/1110_sbkp_2011_gsx_r600_frugal_flyer_project_bike/index.html">2011 Suzuki GSX-R600 | Project: Frugal Flyer, Part III - Super Streetbike Magazine</a><br /><br /> Photo Gallery: <a href="http://www.superstreetbike.com/howtos/1110_sbkp_2011_gsx_r600_frugal_flyer_project_bike/index.html">2011 Suzuki GSX-R600 | Project: Frugal Flyer, Part III - Super Streetbike Magazine</a><br /><br /><br /><div><a href="http://www.superstreetbike.com/howtos/1110_sbkp_2011_gsx_r600_frugal_flyer_project_bike/index.html">2011 Suzuki GSX-R600 | Project: Frugal Flyer, Part III</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.superstreetbike.com/howtos/1110_sbkp_2011_gsx_r600_frugal_flyer_project_bike/index.html&title=2011 Suzuki GSX-R600 | Project: Frugal Flyer, Part III">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.superstreetbike.com/howtos/1110_sbkp_2011_gsx_r600_frugal_flyer_project_bike/index.html&title=2011 Suzuki GSX-R600 | Project: Frugal Flyer, Part III">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[2011 Suzuki GSX-R600 | Project: Frugal Flyer, Part III]]></title><guid>http://www.superstreetbike.com/howtos/1110_sbkp_2011_gsx_r600_frugal_flyer_project_bike</guid></item><item><pubDate>Tue, 25 Oct 2011 17:10:00 -0700</pubDate><link>http://www.superstreetbike.com/howtos/1110_sbkp_dyno_operators_can_fix_results/index.html</link><category><![CDATA[howtos]]></category><description><![CDATA[<dt><b>Dyno Operators Can "Fix" Results | Mythbusters</b><br /><img src="http://image.superstreetbike.com/f/howtos/1110_sbkp_dyno_operators_can_fix_results/34316549+ppromo_large/1110-sbkp-01-z+myth+dyno-manipulation.jpg" onerror="javascript:this.src='http://static.superstreetbike.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="Dyno Operators Can &quot;Fix&quot; Results - Super Streetbike Magazine" /><br /><a href="http://www.superstreetbike.com/howtos/1110_sbkp_dyno_operators_can_fix_results/index.html">Although the streetbike industry is full of great shops and stand-up companies, it also has its fair share of bad seeds. If it sounds too good to be true it likely is, and the quicker this mentality is applied the less likely you’ll be played.</a><p>Although the streetbike industry is full of great shops and stand-up companies, it also has its fair share of bad seeds. If it sounds too good to be true it likely is, and the quicker this mentality is applied the less likely you’ll be played.</p><br /> Photo Gallery: <a href="http://www.superstreetbike.com/howtos/1110_sbkp_dyno_operators_can_fix_results/index.html">Dyno Operators Can "Fix" Results - Super Streetbike Magazine</a><br /><br /><br /><div><a href="http://www.superstreetbike.com/howtos/1110_sbkp_dyno_operators_can_fix_results/index.html">Dyno Operators Can "Fix" Results | Mythbusters</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.superstreetbike.com/howtos/1110_sbkp_dyno_operators_can_fix_results/index.html&title=Dyno Operators Can &quot;Fix&quot; Results | Mythbusters">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.superstreetbike.com/howtos/1110_sbkp_dyno_operators_can_fix_results/index.html&title=Dyno Operators Can &quot;Fix&quot; Results | Mythbusters">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[Dyno Operators Can "Fix" Results | Mythbusters]]></title><guid>http://www.superstreetbike.com/howtos/1110_sbkp_dyno_operators_can_fix_results</guid></item><item><pubDate>Mon, 24 Oct 2011 16:10:00 -0700</pubDate><link>http://www.superstreetbike.com/howtos/1110_sbkp_2011_kawasaki_ninja_1000/index.html</link><category><![CDATA[howtos]]></category><description><![CDATA[<dt><b>2011 Kawasaki Ninja 1000 | Longterm Test</b><br /><img src="http://image.superstreetbike.com/f/howtos/1110_sbkp_2011_kawasaki_ninja_1000/34255181+ppromo_large/1110-sbkp-01-z+2011-kawasaki-ninja-1000+left-side.jpg" onerror="javascript:this.src='http://static.superstreetbike.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="2011 Kawasaki Ninja 1000 - Super Streetbike Magazine" /><br /><a href="http://www.superstreetbike.com/howtos/1110_sbkp_2011_kawasaki_ninja_1000/index.html">After nearly 10,000 miles in the saddle I can safely say the Ninja 1000 is one of the best streetbikes I’ve ever ridden–it truly does everything well and at $10,999 it’s also a deal.</a><p><strong>2011 Kawasaki Ninja 1000<br></strong> <strong>Justin Fivella:</strong> <strong>Associate Editor</strong><br> <strong>Miles Ridden:</strong> <strong>9400</strong><br> <strong>Mods:</strong> Two Brothers exhaust, Puig windscreen, ProGrip rim stripes, R&G Racing sliders/spools, Luminics yellow headlight bulb, Rizoma levers, Saddlemen seats, Continental ContiRoadAttack 2 tires, R&G Racing fender eliminator, Vortex Racing sprockets, RK 520 GXW chain</p><br /> Photo Gallery: <a href="http://www.superstreetbike.com/howtos/1110_sbkp_2011_kawasaki_ninja_1000/index.html">2011 Kawasaki Ninja 1000 - Super Streetbike Magazine</a><br /><br /><br /><div><a href="http://www.superstreetbike.com/howtos/1110_sbkp_2011_kawasaki_ninja_1000/index.html">2011 Kawasaki Ninja 1000 | Longterm Test</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.superstreetbike.com/howtos/1110_sbkp_2011_kawasaki_ninja_1000/index.html&title=2011 Kawasaki Ninja 1000 | Longterm Test">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.superstreetbike.com/howtos/1110_sbkp_2011_kawasaki_ninja_1000/index.html&title=2011 Kawasaki Ninja 1000 | Longterm Test">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[2011 Kawasaki Ninja 1000 | Longterm Test]]></title><guid>http://www.superstreetbike.com/howtos/1110_sbkp_2011_kawasaki_ninja_1000</guid></item><item><pubDate>Fri, 21 Oct 2011 17:10:00 -0700</pubDate><link>http://www.superstreetbike.com/howtos/1110_sbkp_2011_yamaha_r1_longterm_test/index.html</link><category><![CDATA[howtos]]></category><description><![CDATA[<dt><b>2011 Yamaha R1 | Longterm Test</b><br /><img src="http://image.superstreetbike.com/f/howtos/1110_sbkp_2011_yamaha_r1_longterm_test/34254560+ppromo_large/1110-sbkp-01-z+2011-yamaha-R1+right-side.jpg" onerror="javascript:this.src='http://static.superstreetbike.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="2011 Yamaha R1 - Super Streetbike Magazine" /><br /><a href="http://www.superstreetbike.com/howtos/1110_sbkp_2011_yamaha_r1_longterm_test/index.html">After nearly 15,000 collective miles and a long list of mods it’s time to reflect on our relationships with the Kawasaki Ninja 1000 and Yamaha R1.</a><p>After nearly 15,000 collective miles and a long list of mods it’s time to reflect on our relationships with the Kawasaki Ninja 1000 and Yamaha R1.</p><br /> Photo Gallery: <a href="http://www.superstreetbike.com/howtos/1110_sbkp_2011_yamaha_r1_longterm_test/index.html">2011 Yamaha R1 - Super Streetbike Magazine</a><br /><br /><br /><div><a href="http://www.superstreetbike.com/howtos/1110_sbkp_2011_yamaha_r1_longterm_test/index.html">2011 Yamaha R1 | Longterm Test</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.superstreetbike.com/howtos/1110_sbkp_2011_yamaha_r1_longterm_test/index.html&title=2011 Yamaha R1 | Longterm Test">Digg It</a> |
